Outside Temperature
Barometer
Wind Direction
Humidity
Wind Speed
Gust Speed
Latitude: 52° 07.38' N
Longitude: 000° 23.34' W
Altitude: 26 meters
Station uptime: 518325 seconds
Server uptime: 518317 seconds
Sunrise/set: 06:34:39/19:18:10
Tomorrow Sunrise/set: 06:36:17/19:15:49
Moon phase: Waxing gibbous
Next new moon: 02/10/24 19:49:11
Next full moon: 18/09/24 03:34:21

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min
2012 -2.3 -13.4 -1.8 -3.7 -1.0 3.0 6.1 8.6 4.3 1.1 - - -13.4
2013 - - 4.6 - - 5.1 6.9 9.1 4.1 3.6 -1.8 -0.9 -1.8
2014 -2.7 0.6 -1.4 0.0 -1.0 6.0 7.5 5.3 5.0 1.8 -1.9 -4.2 -4.2
2015 -6.1 -3.7 -2.7 -1.1 1.0 4.6 5.1 7.5 4.0 2.0 -4.0 2.0 -6.1
2016 -5.2 -4.8 -3.1 -1.6 -1.3 7.6 8.5 8.3 5.5 1.0 -4.9 -5.1 -5.2
2017 -6.1 -1.9 0.4 -1.2 -0.2 7.7 9.3 7.3 4.8 0.3 -2.1 -4.9 -6.1
2018 -2.7 -6.7 -5.3 2.7 0.9 7.0 9.9 6.0 0.9 -1.9 -4.3 -2.2 -6.7
2019 -6.6 -4.5 -0.6 -3.8 1.0 5.8 7.1 8.9 2.4 0.9 -2.6 -1.0 -6.6
2020 -1.7 -2.7 -4.5 -2.5 -1.6 4.8 6.3 6.1 4.2 4.2 -1.9 -3.2 -4.5
2021 -6.6 -5.6 -3.8 -4.7 -0.3 4.9 7.8 7.4 9.0 3.6 -3.5 -2.3 -6.6
2022 -5.1 -1.6 -2.6 -3.5 3.7 4.6 8.5 8.0 4.3 1.8 0.9 -10.0 -10.0
2023 -7.1 -5.7 -3.8 -3.0 2.9 6.0 7.9 8.0 7.4 -13.9 -4.5 -4.2 -13.9
2024 -7.2 -1.7 -2.0 -0.8 5.1 4.9 7.7 8.1 2.5 - - - -7.2

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2012 4.0 3.7 8.4 8.4 12.9 13.7 16.5 18.5 11.4 10.6 - - 11.3
2013 - - 4.6 - - 15.2 19.9 18.8 14.6 12.7 6.6 6.5 13.4
2014 5.9 6.6 8.2 11.1 13.2 16.4 19.5 16.4 15.9 13.2 8.5 5.3 11.8
2015 4.7 4.2 6.9 9.8 12.4 15.7 17.9 17.5 12.9 11.3 10.0 10.8 11.2
2016 5.9 5.2 6.0 8.2 13.4 16.0 18.7 18.5 17.1 11.0 5.9 5.9 11.0
2017 3.2 6.7 9.3 9.8 14.2 18.1 18.3 16.5 14.1 13.1 7.0 5.2 11.3
2018 5.5 2.8 5.6 11.0 14.2 17.3 21.0 18.4 14.8 11.4 8.4 7.3 11.6
2019 4.4 6.8 8.7 9.4 13.0 17.1 21.6 19.5 15.6 11.7 7.2 7.0 11.6
2020 7.2 7.0 7.0 11.6 14.6 16.3 17.6 18.8 14.6 10.5 8.3 4.9 11.4
2021 3.0 5.5 7.2 6.7 11.3 17.5 18.9 16.9 17.2 12.1 6.1 6.6 10.5
2022 3.9 6.9 7.3 9.9 14.6 17.1 20.9 20.3 15.0 12.6 9.0 2.9 11.7
2023 4.1 5.8 7.4 9.1 12.8 18.4 17.8 17.6 17.5 12.5 6.7 7.0 11.5
2024 4.5 7.9 8.5 10.3 14.7 16.3 18.2 19.1 15.3 - - - 12.5

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2012 10.6 17.4 26.8 20.0 31.3 25.5 35.1 34.3 18.4 23.7 - - 35.1
2013 - - 4.6 - - 28.6 35.7 35.4 33.7 22.6 14.6 14.3 35.7
2014 12.3 13.7 21.9 21.9 28.3 28.9 34.0 29.3 24.9 21.8 16.4 13.7 34.0
2015 14.5 12.3 16.2 24.4 22.7 32.4 36.5 31.5 22.0 19.8 17.5 16.4 36.5
2016 16.0 14.7 16.2 19.5 26.8 26.6 35.1 32.4 32.4 19.8 16.2 14.9 35.1
2017 11.2 17.9 21.7 25.6 27.9 34.3 31.4 27.7 23.0 22.2 15.4 13.9 34.3
2018 14.3 11.8 15.2 28.9 27.8 32.5 36.5 32.8 25.6 24.8 15.5 14.3 36.5
2019 13.1 18.0 19.2 24.7 27.1 36.9 41.9 42.9 29.2 20.6 16.7 14.5 42.9
2020 14.3 14.7 18.0 28.0 31.0 33.7 38.0 37.4 32.0 18.1 17.5 13.1 38.0
2021 12.6 18.8 25.2 18.8 24.3 31.2 34.1 26.5 29.1 20.7 15.0 14.8 34.1
2022 13.9 15.3 22.7 22.3 29.3 34.0 41.1 34.1 26.4 20.9 16.8 12.8 41.1
2023 12.7 15.1 17.3 20.8 22.7 34.3 30.3 28.7 31.5 24.1 14.4 13.8 34.3
2024 13.4 16.0 17.0 21.1 26.4 32.6 33.1 33.8 28.5 - - - 33.8

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2012 3.6 14.7 21.9 102.3 65.1 74.7 99.6 36.3 0.0 66.3 - - 484.5
2013 - - 0.0 - - 9.7 48.3 46.5 37.8 78.7 46.2 58.7 325.9
2014 110.5 75.4 22.9 21.1 80.0 24.3 30.5 84.2 9.5 101.9 58.9 28.4 647.7
2015 49.5 34.8 10.5 21.1 37.9 16.8 48.5 35.8 42.7 33.4 65.7 64.2 460.9
2016 51.0 26.1 43.2 38.4 46.8 75.3 27.9 21.6 37.8 21.3 51.0 14.4 454.8
2017 30.3 20.8 34.9 6.1 63.3 30.2 68.4 72.1 48.2 16.5 31.1 69.3 491.3
2018 44.1 20.2 60.5 65.9 45.6 2.0 5.0 50.9 24.6 46.8 31.7 52.6 450.0
2019 17.3 24.6 35.0 8.0 47.3 65.8 25.5 30.7 52.8 43.3 61.3 47.2 459.0
2020 49.6 63.7 12.1 25.8 5.1 32.7 33.8 2.0 3.0 14.1 0.0 65.6 307.6
2021 19.2 14.1 39.7 7.2 17.7 0.0 0.0 0.0 0.0 0.0 0.0 42.9 140.9
2022 13.2 49.8 45.0 8.1 34.2 43.5 9.3 28.8 53.4 85.2 98.7 54.6 523.8
2023 44.7 8.1 113.7 48.0 39.6 13.2 34.8 40.2 82.5 84.6 60.0 44.7 614.1
2024 58.8 103.5 57.0 63.3 51.0 13.2 48.3 15.0 17.7 - - - 427.8

Days of rain

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2012 1 5 2 18 11 12 15 8 0 10 - - 82
2013 - - 0 - - 5 11 6 11 16 12 13 74
2014 23 17 8 10 10 7 6 9 5 14 10 5 124
2015 13 10 3 5 9 3 7 8 9 7 13 12 99
2016 11 5 9 11 6 16 4 6 8 3 9 2 90
2017 5 5 9 2 9 5 12 9 14 3 5 13 91
2018 10 7 13 14 8 0 2 9 8 4 8 11 94
2019 5 5 7 3 9 10 5 7 8 7 14 9 89
2020 10 13 4 4 2 5 8 0 1 1 0 6 54
2021 5 4 10 2 3 0 0 0 0 0 0 10 34
2022 4 11 7 1 8 5 2 4 11 9 14 16 92
2023 10 2 18 10 6 4 6 10 9 11 9 9 104
2024 8 14 9 12 7 5 7 1 4 - - - 67

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012 01-12 02-12 03-12 04-12 05-12 06-12 07-12 08-12 09-12 10-12 11-12 12-12
2013 01-13 02-13 03-13 04-13 05-13 06-13 07-13 08-13 09-13 10-13 11-13 12-13
2014 01-14 02-14 03-14 04-14 05-14 06-14 07-14 08-14 09-14 10-14 11-14 12-14
2015 01-15 02-15 03-15 04-15 05-15 06-15 07-15 08-15 09-15 10-15 11-15 12-15
2016 01-16 02-16 03-16 04-16 05-16 06-16 07-16 08-16 09-16 10-16 11-16 12-16
2017 01-17 02-17 03-17 04-17 05-17 06-17 07-17 08-17 09-17 10-17 11-17 12-17
2018 01-18 02-18 03-18 04-18 05-18 06-18 07-18 08-18 09-18 10-18 11-18 12-18
2019 01-19 02-19 03-19 04-19 05-19 06-19 07-19 08-19 09-19 10-19 11-19 12-19
2020 01-20 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 - - -